Tech Specs
Z2
· Water Resistant :
Swimming-water Resistant
Rated IPX8(maximum depth of 20 meters)
under ISO standard 22810:2010
· Battery : 680mAh(non-removable)
· Band material : Dow Corning TPSIV
· Operating System : imoo Customized Wear OS
Dimensions&Weight | Color | ||
---|---|---|---|
· Dimensions | 50.96*42.40*14.90(mm) | · Green | |
· Weight (Band Included) | 53g | ||
· Pink |
Wide Angle-Camera | Display | ||
---|---|---|---|
· Megapixels | 2 | · size | 1.3 inches (diagonal) |
· Field of View | 79.2° | · Cover Glass | Corning Gorilla Glass |
· Lens Material | Sapphire | · Type | TFT |
· Aperture | f/2.4 | · Resolution | 240 x 240 |
· Pixel Size | 1.4μm |
Connectivity | Location | Sensors |
---|---|---|
· Bands | · GPS | · Accelerometer |
· GSM:900,1800 | · A-GPS | · Gyro |
· WCDMA:B1,B8 | · GLONASS | |
· FDD-LTE:B1,B3,B8 | · Camera-Assist Locating | |
· TDD-LTE:B38,B39, B40,B41 | · LBS | |
Wi-Fi | ||
· Accelerometer | ||
· WiFi | ||
· Bluetooth |
In The Box |
---|
· imoo Watch Phone x1 |
· Magnetic Cable x1 |
· Safety Information and Warranty Cardx1 |
· Sim Tray Ejectorx1 |